
Features
• 4-ch 1080P/720P IP Camera Input
• 2-ch 1080P/4-ch 720P Realtime Display
• 2-ch 1080P/4-ch 720P Sync Playback
• Support Up to 1080P Resolution Recording
• Bandwidth in/out 50Mbps Share
• HDMI, VGA Output Up to 1920X1080 Resolution
• HDD Quota and Group Management
• Support 4-ch Intelligent Analysis Process
• Smart Recording, Plug&Play
• 1 SATA(Up to 4TB), 2 USB, 1 RJ45(10M/100M)
• CE, FCC
Specification
| Video/Audio Input | |
| IP Video Input | 4-ch |
| Audio Input | N/A |
| Network | |
| Bandwidth | 50Mbps |
| Remote Connection | 16 Users, Up to 48ch Videos |
| Browser | IE8,IE9,IE10,IE11,Firefox24 |
| Mobile Software | P2P&DDNS for IOS&Android (Tiandy: Easylive, Neutral: Mobilelive) |
| Internet Protocol | TCP/UDP/HTTP/MULTICAST/UPnP/DHCP/DDNS/NFS/NTP/HTTPS/RTSP/SADP |
| N/A | |
| ANR | Y, Auto download video from camera SD card, Which was stored when disconnnection (Only Support Tiandy ANR IP Camera) |
| Advanced | Remaining Bandwidth Display |
| Video/Audio Output | |
| CVBS Output | N/A |
| HDMI Output | 1-ch Resolution: 1920×1080,1280×720,1440×900, 1366×768, 1280×800,1024×768,800×600 |
| VGA Output | 1ch Resolution: 1920×1080,1280×720,1440×900, 1366×768, 1280×800,1024×768,800×600 Adjustable Output Mode; Self-adaptive Resolution |
| Frame Rate | Mainstream 25fps(P)/30fps(N) Substream 25fps(P)/30fps(N) |
| I-Frame Record | Y |
| Recording Resolution | 1080P/UXGA/720P/VGA/4CIF/DCIF/2CIF/CIF/QCIF |
| Audio Output | N/A |
| Synchronous Playback | 2-ch 1080P/4-ch 720P Sync Playback |
| Decoding | |
| Live View/Playback | 1080P/UXGA/720P/VGA/4CIF/DCIF/2CIF/CIF/QCIF |
| Capability | 2-ch 1080P/4-ch 720P/4CIF |
| Display Split | 1/4 |
| E-Zoom | Y |
| Hard Disk | |
| SATA | 1 SATA (up to 4TB) |
| NTFS Files System | Y |
| HDD Management | Group and Quota |
| External Interface | |
| Network Interface | 1 RJ-45 10/100Mbps Self-adaptive Ethernet Interfaces |
| Serial Interface | N/A |
| USB Interface | 2 x USB2.0 |
| Alarm In | N/A |
| Alarm Out | N/A |
| Advance | |
| NAS | NFS Protocol,Support Manual Backup Only |
| Plug and Play | Y, Only for Tiandy Cameras |
| Corridor Mode | Y, 16:9 to 9:16, Only for Tiandy Cameras |
| Video Analytics(VCA) | Support 4-ch Camera VCA Function,Including Tripwire/Double Tripwire/Perimeter/Object Abandon/Object Lost/Running/Loitering/Parking/Early Warning/Crowd/Face Detection/People Counting/Audio Abnormal Detection/Video Abnormal Detection/On duty Detection |
| Smart Search | N/A |
| Trigger Recording | Manual/Timing/Motion Detection/Port Alarm/ VCA Alarm/Video Occlusion |
| Smart Recording | Set Recording Bit Rate for Different Time |
| Alarm Recording | Pre Alarm Default 10s ( 5/10/15/60s Optional) , Post Alarm Default 10s (10/15/30/60/600s Optional) |
| Records Format | SDV, Export MP4 in H.264 Format |
| Onvif | Onvif(Profile S) |
| General | |
| Languge | English,Chinese |
| Power Supply | DC12V/2A |
| Consumption(without HDD) | ≤10W |
| Working Temperature | -10 ºC ~ +55 ºC (+14 ºF~ + 131 ºF) |
| Working Humidity | 10 % ~ 90 % |
| Chassis | 1U |
| Dimensions | 44mm×255mm×231mm |
| Weight | 0.9KG(without HDD), 1.7KG(with Packing Box) |
