
Features
• 4-ch 6MP/5MP/3MP/1080P/UXGA/720P/VGA/4CIF IP Camera Input
• 4-ch 1080P/720P Realtime Display
• 4-ch Sub-stream 4CIF Realtime Display
• 4-ch 1080P/720P Sync Playback
• Up to 6 MP Resolution Recording
• Bandwidth in/out 40Mbps/40Mbps
• Plug&Play with up to 4 Independent POE Network Interfaces
• Support 4-ch Intelligent Analysis Process
• Smart Search&Recording
• 1 SATA(Up to 8TB), Alarm I/O 0/1, Audio I/O 1/1, 2 USB
• CE, FCC
Specification
| Video/Audio Input | |
| IP Video Input | 4-ch |
| Two-way Audio Input | 1-ch, AUX3.5mm |
| Network | |
| Incoming Bandwidth | 40Mbps |
| Outgoing Bandwidth | 40Mbps |
| Remote Connection | 16 Users, Up to 48ch Videos |
| Browser | IE8,IE9,IE10,IE11,Firefox24 |
| Mobile Software | P2P&DDNS for IOS&Android (Tiandy: EasyLive, Neutral: MobileLive) |
| Internet Protocol | TCP/UDP/HTTP/MULTICAST/UPnP/DHCP/PPPoE/DDNS/NFS/FTP/NTP/HTTPS/RTSP/SMTP/SADP/SNMP |
| Activated by Alarm | |
| ANR | Y, Auto download video from camera SD card, Which was stored when disconnnection (Only Support Tiandy ANR IP Camera) |
| Advanced | Remaining Bandwidth Display |
| Video/Audio Output | |
| HDMI Output | 1-ch, Resolution 1920*1080P/60Hz, 1920*1080P/50Hz, 1280*800/60Hz, 1440*900/60Hz,1366*768/60Hz, 1280*720/60Hz, 1280*720/50Hz,1024*768/60Hz,800*600/60Hz |
| VGA Output | 1-ch, Resolution 1920*1080P/60Hz, 1920*1080P/50Hz, 1280*800/60Hz, 1440*900/60Hz,1366*768/60Hz, 1280*720/60Hz, 1280*720/50Hz,1024*768/60Hz,800*600/60Hz |
| Frame Rate | Mainstream 25fps(P)/30fps(N) Substream 25fps(P)/30fps(N) |
| I-Frame Record | Y |
| Recording Resolution | 6MP(2752*2208,3008*2008,2408*2008)/5MP(2448*2048,2560*1920,2592*1944,2592*1920,2528*2128/4MP(2560*1440,2592*1520)/QSXGA(2560*2045)/3MP(2048*1536)/1080P/UXGA/720P/VGA/4CIF/DCIF/2CIF/CIF/QCIF |
| Audio Output | 1-ch, RCA (Linear, 1kΩ) |
| Synchronous Playback | 4-ch 1080P/720P |
| Decoding | |
| Live View/Playback | 6MP(2752*2208,3008*2008,2408*2008)/5MP(2448*2048,2560*1920,2592*1944,2592*1920,2528*2128/4MP(2560*1440,2592*1520)/QSXGA(2560*2045)/3MP(2048*1536)/1080P/UXGA/720P/VGA/4CIF/DCIF/2CIF/CIF/QCIF |
| Capability | 1-ch 6MP/5MP/4MP/3MP/4-ch1080P/720P |
| Display Split | 1/4 |
| E-Zoom | Y |
| Hard Disk | |
| SATA | 1 SATA for 1 HDD |
| Capacity | Up to 8TB Capacity for Each HDD |
| NTFS Files System | Y |
| HDD Management | Group and Quota |
| External Interface | |
| Network Interface | 1 RJ-45 100/1000 Self-adaptive Ethernet Interfaces |
| USB Interface | 1 x USB2.0, 1 x USB3.0 |
| Alarm In | N/A |
| Alarm Out | 1-ch |
| POE | |
| Interface | 4 Independent 100 Mbps PoE Network Interfaces |
| Max Power | 45W(50W Optional), Max to 30W for Each Port |
| Supported Standard | AF and AT |
| Advance | |
| NAS | NFS Protocol, Support Manual Backup Only |
| Plug and Play | Y, Only for Tiandy Cameras |
| Corridor Mode | Y, 16:9 to 9:16, Only for Tiandy Cameras |
| Video Analytics(VCA) | Support 4-ch Camera VCA Function,Including Tripwire/Double Tripwire/Perimeter/Object Abandon/Object Lost/Running/Loitering/Parking/Early Warning/Crowd/Face Detection/People Counting/Audio Abnormal Detection/Video Abnormal Detection/On duty Detection |
| Smart Search | Quickly Search Target VCA Videos , Only for Tiandy Cameras |
| Trigger Recording | Manual/Timing/Motion Detection/Port Alarm/ VCA Alarm/Video Occlusion |
| Smart Recording | Set Recording Bit Rate for Different Time |
| Alarm Recording | Pre Alarm Default 10s ( 5/10/15/60s Optional) , Post Alarm Default 10s (10/15/30/60/600s Optional ). |
| Records Format | SDV, Export MP4 in H.264 Format |
| Onvif | Onvif(Profile S) |
| General | |
| Languge | English, Spanish, Korean, Italian,Turkish,Thai, Russian, Traditional Chinese, Simplified Chinese,French, Polish |
| Power Supply | DC48V |
| Consumption(without HDD and POE) | ≤20W(Hard Disk is not included) |
| Working Temperature | -10 ºC ~ +55 ºC (+14 ºF~ + 131 ºF) |
| Working Humidity | 10 % ~ 90 % |
| Chassis | 1U |
| Dimensions | 255mmx231mmx44mm |
| Weight | 1KG (without HDD), 2.6KG (with Packing Box) |
